The table below is a list of the current provider networks available to W.W. Williams employees.
| Provider Network | URL | Locations that use this network |
| Arizona Foundation for Medical Care | http://www.azfmc.com/ | All Arizona Locations |
| *First Health/Interplan | http://www.myfirsthealth.com/ | All Motive Locations *All South Carolina Locations *All Alabama Locations Acworth, GA Atlanta, GA Las Vegas, NV *New Boston, TX Savannah, GA |
| Devon Health | http://www.devonhealth.com/ | Pennsylvania (Williams Logistics only) |
| Intergroup | http://www.igs-ppo.com/ | Youngstown Employees living in PA |
| Medical Mutual of Ohio | http://www.medmutual.com/ | All Ohio Locations |
| Phoebe | http://www.phoebehealthpartners.com/ | Albany, GA |
| PPOM | http://www.ppom.com/ | All Michigan Locations |
| *Bluegrass Family Health | http://www.bgfh.com/ | *Louisville, KY |
| Caremark (Rx Supplier) | http://www.caremark.com/ | All Locations |
*notes changes



